Applicable to a wide range of smart wearable products including wristbands, watches, glasses, medical wearables, and smart jewelry.
The 550B series provides fundamental solutions for standard manufacturing processes.
The 560B series specializes in extreme COG (Chip On Glass) production processes, with upgraded versions that also accommodate flexible screen COP (Chip On Plastic) processes.
The 600D series is tailored to offer the best solutions for advanced COF (Chip On Film) processes in high-end smart wearable products.
Process Flow | LD + EC + COG (compatible with COF) + FOG (compatible with FOF) + RT + AOI + Dispensing + Drying + TFOG + Dispensing |
Size | 0.96″~7″ |
Key Accuracy | ACF Attachment: X/±0.15mm, Y/±0.1mm COG Bonding: X/Y±5μm COF Bonding: X/Y±5μm FOG Bonding (compatible with FOF): X/Y±15μm Dispensing: X/Y±0.1mm |
Tact time | A single piece on one side, total time (TT) ≤4.5 s |
Equipment | ≥98% |
Optional Features | It can be connected to previous placement equipment and optionally equipped with a wide-view panoramic camera, an EC & COG cleaning and bonding integrated machine, a five-in-one dispensing system, T-FOG bonding, a loader, and a drying machine. |
| Solution↓ | Solution1 CY550 series | Solution2 CY560B series | Solution 3 CY600D series (Standard) | Solution4 CY600D series (High-End) | |
| Size | 1″~7″ | 1″~7″ | 1″~7″ | 1″~7″ | |
| Bonding | LD | CYLG650 | CYLG650 | CYLG600D | CYLG600D |
| EC | CYAC550B | CYAC550B | CYO600D | CYO600D | |
| COG | CYCF600D | CYCF600D | |||
| COF | / | / | CYFF600D | CYFF600D | |
| Punching | / | / | CYPH600D | CYPH600D | |
| FOG | CYAF550B | CYAF560B | CYFF600D | CYFF600D | |
| FOF | / | / | CYFF600D | CYFF600D | |
| AOI | CYAI550B | CYAI560B | CYA1600D | CYA1600D | |
| Impedance Testing | / | / | CYRT600D | CYRT600D | |
| On cell cleaning | / | / | / | CYO600N | |
| T-FOG | / | / | / | CYTF600D | |
| T-FOF | / | / | / | CYTFF350 | |
| Dispensing | Two-in-One Dispensing | CYD550A | CYD560A | CYD650A | CYD3650 |
| Two-in-One Dispensing | / | / | / | CYD650 | |
| Drying | CYL550A | CYL560A | CYL650A | CYL650 | |
| Lamination | TXOA-550B | TXOA-560B | TXOA-650 | TXOA-650 | |
| Backlight Assembly | CYB610B | CYB610B | CYB610B | CYB610B | |
Inspect the actual operation of the factory, in-depth understanding and verification of product use effect.
Through field visits, in-depth understanding of the factory operation process and product production effect.
We providing comprehensive sample testing services for our clients, ensuring that your products meet industry standards. Whether it’s raw materials or finished products, we have the professional equipment and team to help you ensure the quality of every sample.
We will get back to you within 24 Hours
Huide International Building, Fuyong Street, Bao’an District, Shenzhen
© 2026 All Rights Reserved.
