The CY3600 series is tailored for flexible OLED display products, incorporating COG/FOG, COF/FOF, and COP/FOP bonding processes into a unified solution. The CY3500 series is designed for rigid OLED displays, supporting COG/FOG and COF/FOF bonding processes with compatible equipment.
| Process Flow | LD+EC+COG(COF&COP)+FOG(FOF&FOP)+RT+AI+D+TF+TFF |
| Size | 1″~8″ |
| Key Accuracy | Water Drop Angle Accuracy: Hard Screen ≤20° Cleaning Effect Distance from CF Edge: ≥0.2mm ACF Attachment Precision: X: ±0.1mm, Y: ±0.1mm COG Bonding Precision: X: ±4μm, Y: ±4μm COF Bonding Precision: X: +4μm, Y: ±5μm COP Bonding Precision: X: ±5μm, Y: ±5μm COF Punching Precision: ±0.05mm FOG Bonding Precision: X: ±12μm, Y: ±12μm FOF Bonding Precision: X: ±15μm, Y: ±15μm FOP Bonding Precision: X: ±15μm, Y: ±15μm |
| Tact time | TT≤3.5S |
| Equipment utilization | ≥98% |
| Optional Features | Plasma and Velvet Cloth Cleaning On Cell Cleaning T-FOG Double-Sided Bonding U-Plasma Brand designation |
| Solution↓ | Solution1CY3600 series | Solution2CY3500 series | |
| Size | 1″~8″ | 1″~8″ | |
| Bonding | LD | CYLG3600 | CYLG3500 |
| EC | CYQ3600 | CYQ3500 | |
| COG | CYAC3600 | CYAC3500 | |
| COF | |||
| COP | / | ||
| COF Punching | CYPH3600A | CYPH3500 | |
| IC Feeding | |||
| FOG | CYAF3600 | CYAF3500 | |
| FOF | |||
| POF | / | ||
| RT | CYRT3600 | CYRT3500 | |
| AOI | CYA13600 | CYD3600 | |
| Dispensing | CYA13500 | CYD3500 | |
| T-FOG | CYTF3600 | CYTF3500 | |
| T-FOF | CYTFF350 | CYFF350 | |
Inspect the actual operation of the factory, in-depth understanding and verification of product use effect.
Through field visits, in-depth understanding of the factory operation process and product production effect.
We providing comprehensive sample testing services for our clients, ensuring that your products meet industry standards. Whether it’s raw materials or finished products, we have the professional equipment and team to help you ensure the quality of every sample.
We will get back to you within 24 Hours
Huide International Building, Fuyong Street, Bao’an District, Shenzhen
© 2026 All Rights Reserved.
